Click on the
icon located in upper right corner of the map in order to switch between OpenStreetMap (Free Software) and Google Maps (proprietary code and graphics).
| Country | Organization | Contact person |
|---|---|---|
| Argentina | "LUGRo" | Julio Cesar Puigpinos |
| Colombia | "CFDBogota" | SFD Bogota |
| Palestine | "Free Software Foundation Palestinian" | Hatem ZYOUD |
| Venezuela | "LibreOfficeVenezuela" | Linda Martinez |
| Colombia | "Binarios Colectivo Libre" | Juan Víctor |
| Romania | "Ceata" | Sorin-Mihai Vârgolici |
| Brasil | "iTICDigital" | Ivan Oliveira |
| Portugal | "FLAUSINA" | flausina flausina |
| Sri Lanka | "FOSS User Project" | Buddhike Kurera |
| India | "Paxterra Solutions, Inc" | Galaxy Kadiyala |
| China | "Shantou CFD team" | Pockey Lam |
| Ghana | "Ashanti Linux Users Group" | Benjamin Freeman Kusi |
| España | "OSL&Guadalinfo" | Alejandro Castillo |
| USA | "Libre Culture Day" | Christopher Covington |
| España | "Asociación MIP" | Alejandro Castillo |
| España | "Te Pica la Barba Festival" | Alejandro Castillo |
| Moldova | "Ceata" | Iurie Nistor |
| New Zealand | "Creative Commons Wellington" | Dave Moskovitz |
| Japan | "Japan" | mayuka Yoshikawa |







